On request
Illustrative image
FAG
Call
NUKD35DZ FAG
#NUKD35DZ FAG
On request
NUKD35DZ FAG
Manufacturer descriptionCam Follower
Price on request — a consultant will confirm lead time and terms.
Need to confirm compatibility?
Talk to a technical consultant
FAG — NUKD35DZ FAG
- Cam Follower
Specifications
| Brand | FAG |
| Category | CAM FOLLOWER |
| Brand | FAG |
| Item Number | NUKD35DZ FAG |
| Technical details (DZ) | DZ=(Segment Running Surface, Code X)= Yoke Type Track Rollers, Cylindrical Outside Diameter, Molded Window-Type Cage Of Glass Fibre Reinforced Polyamide. |
| Also known as | NUKR35-X-A |
| Category | Cam Follower |
| Inner (d) MM | 16 |
| Outer (D) MM | 35 |
| Width (B) MM | 18 |
| Inner (d) Inch | - |
| Outer (D) Inch | - |
| Width (B) Inch | - |
| Weight (kg) | 0.17 |
| Manufacturer Part Number (MPN) | NUKD35DZ |
| Seal | 2L - LS-seal at Both Sides |
| Excenterring | Other Mounting Method |
| Running Surface | Cylindrical |
Related products
Illustrative image
Illustrative image
Illustrative image