On request
HUB CITY INC
Call
HUB CITY INC 0250-56804
#0250-56804
On request
Hera® SSHERA35ES 19.93 56C .750 Right Angle Helical Speed Reducer - Single Reduction, 19.93:1 Ratio, 2.509 in, C-Face Quill Input, 0.6250 in Input size, 56C Frame
Price on request — a consultant will confirm lead time and terms.
Need to confirm compatibility?
Talk to a technical consultant
HUB CITY INC — HUB CITY INC 0250-56804
- 90% Efficiency-Up to 2x Torque
- Two sizes can replace up to six sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
Specifications
| Brand | HUB CITY INC |
| Category | RIGHT ANGLE HELICAL SPEED REDUCERS |
| Center distance | 2.509 in |
| Output torque | 1400 @ 87.8 in-lbs, rpm |
| Reduction | Single |
| Housing material | Stainless Steel |
| Input horsepower | 2.17 hp |
| Service factor | 1.0 |
| Ratio | 19.93:1 |
| Housing dimensions | (L)7.2 x (H)5.93 x (W)6 |
| Manufacturer reducer size | SSHERA35 |
| Standards met | USDA ACCEPTED |
| Input type | C-Face Quill |
| Manufacturer catalog | http://www.hubcityinc.com/documents/8K-MCC17010E10075EHubCityCleanLineGearDrivesandBrgs.pdf#page=24 |
| Input size | 0.625 in |
| Manufacturer catalog number | 0250-56804 |
| Output type | Hollow Bore |
| Manufacturer upc number | 662798939759 |
| Output size | 0.75 in |
| Shipping dimensions height | 11 in |
| Style | ES |
| Shipping dimensions length | 12 in |
| Nema / iec frame size | 56C |
| Shipping dimensions width | 10 in |
| Output rpm | 87.8 rpm |
| Weight | 35 lbs |
Related products
Illustrative image
Illustrative image
Illustrative image